![]() |
| Who are the above players and what happens next? |
Hi everyone
Thanks for grinning and bearing the traffic.
| Yr 1-2 | ||
| Group G | Week 1 | Points |
| HVS Tigers | 1v9 | 0 |
| RC Rockets | 8v0 | 3 |
| Su Storm | 5v0 | 3 |
| DH Raiders | 9v1 | 3 |
| MT P Strikers | 6v2 | 3 |
| Lyttelton | 0v5 | 0 |
| Group F | ||
| HVS Tunderbirds | 1v3 | 0 |
| DH Bees | 5v8 | 0 |
| MT P Lions | 0v8 | 0 |
| Su Tornado's | 3 v1 | 3 |
| HVS Dolphines | 8v5 | 3 |
| RC Troopers | 2v6 | 0 |
| Yr 3-4 | Week 1 | Points |
| Group E | ||
| HVS Gliders | 0v8 | 0 |
| RC Racers | 12 v0 | 3 |
| Su Stars | 2 v 5 | 0 |
| Lyttelton Torpedos | 8v0 | 3 |
| Mt P Dodgers | 4 v1 | 3 |
| DH | 5 v2 | 3 |
| Group D | ||
| HVS Turbo's | 2 v 0 | 3 |
| RC Jets | 1 v4 | 0 |
| RC Hang 5 | 2 v6 | 0 |
| Lyttelton Stingrays | 0v 2 | 0 |
| Mt P V8's | 0 v12 | 0 |
| SOS | 6 v2 | 3 |
| Yr 5-6 | Week 1 | Points |
| Group C | ||
| HVS Hawks | 4v1 | 3 |
| RC Hang Ten | 3 v0 | 3 |
| Su Twisters | 6v1 | 3 |
| Lyttelton Blue Water | 1v4 | 0 |
| MT P Thunder | 10 v1 | 3 |
| DH | 1 v 6 | 0 |
| Group B | ||
| HVS Rangers | 4 v3 | 3 |
| RC Cool | 1 v10 | 0 |
| SOS | 4 v0 | 3 |
| Lyttelton Green Machine | 3 v4 | 0 |
| Mt P Vikings | 0 v3 | 0 |
| Gov Bay | 0 v4 | 0 |
| Yr 7-8 | Week 1 | Points |
| Lyttelton Saints | 0v 6 | 0 |
| HVS Untouchables | 3 v0 | 3 |
| Su Quik | 5 v0 | 3 |
| SOS | bye | |
| RC | 0 v5 | 0 |
| Lyttelton Incredibles | 6 v0 | 3 |
| Su Funky town | 0 3 | 0 |







